MACHINE | STEAM BOX VAC MINI 3.75KW 6 BAR |
Stainless steel Boiler | Stainless Steel AISI 304 with interchangeable element PATENT |
Body | Stainless steel AISI 304 (BA) |
Boiler volume | 5 l |
Water tank | 7.5 l |
Detergent tank | 7.5 l |
Operating pressure | 6 bar |
Steam Production g/min | 97 |
Steam Production kg/h | 5.9 |
Steam T° | 165° C |
Detergent T° | 90 -125° C |
Power Supply | 1~: 230 V / 3~: 400 - 50/60 Hz |
Maximum output | 3.75 kW |
Boiler Output | 3.6 kW |
Power cord | 8 m |
Vacuum technical data |
|
Vacuum output | 1.2 kw |
Vacuum drum capacity | Plastic 5.5 ltr / Stainless Steel 7.5 ltr. |
Air flow | 200 m3/hr |
Depression | 2200 mm |
Weight | 35 kg |
|
|
![]() |
DULEVO INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |