Boiler |
| Stainless steel AISI 304 (with interchangeable element) |
Body |
| Stainless steel AISI 304 (BA) |
Boiler volume | l | 5 |
Water tank | l | 7.5 |
Detergent tank | l | 7.5 |
Operating pressure | bar | 10 |
Steam Production | g/min. | 97 |
Steam Production | Kg/h | 5.9 |
T° Steam | °C | 180 |
T° Detergent | °C | 90-125 |
Power supply | V-Hz | 1~ 230 – 50 / 3~ 400-50 |
Maximum output | kW | 3.75 |
Boiler output | kW | 3.6 |
Power cord | m | 8 |
Vacuum technical data | ||
Vacuum output | kW | 1.2 |
Vacuum drum capacity | l | Plastic 5.5 / Stainless Steel 7.5 |
Air flow | m3/h | 200 |
Depression | mm | 2200 |
Weight | Kg | 35 |
![]() |
DULEVO INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |