Boiler |
| Stainless steel AISI 304 (with interchangeable element PATENT) |
Body |
| Upper body cover: PE Lower body cover: Varnished steel |
Boiler volume | l | 4 |
Water tank | l | 3 |
Detergent tank | l | 3 |
Operating pressure | bar | 6 |
Steam Production | g/min. | 97 |
Steam Production | Kg/h | 5.9 |
T° Steam | °C | 165 |
T° Detergent | °C | 90-125 |
Power supply | V-Hz | 230 - 50/60 |
Maximum output | kW | 3,65 |
Boiler output | kW | 3,6 |
Power cord | m | 8 |
Vacuum Technical Data | ||
Vacuum output | kW | 1.2 |
Vacuum drum capacity | l | 5.5 |
Air flow | m3/h | 200 |
Depression | mm | 2200 |
Weight | Kg | 33 |
Packaging | cm | 60x45x75 |
|
|
![]() |
DULEVO INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |